Jump to content

Welcome to Geeks to Go - Register now for FREE

Need help with your computer or device? Want to learn new tech skills? You're in the right place!
Geeks to Go is a friendly community of tech experts who can solve any problem you have. Just create a free account and post your question. Our volunteers will reply quickly and guide you through the steps. Don't let tech troubles stop you. Join Geeks to Go now and get the support you need!

How it Works Create Account
Photo

Windows 10 dell laptop has gotten slow

cleaning computer

  • Please log in to reply

#1
Pearlcatdesign

Pearlcatdesign

    Member

  • Member
  • PipPip
  • 80 posts

My computer (windows 10 Dell inspiron ) just came came back from the computer repair shop because it stopped recognizing wifi and wouldn't connect. It kept saying something was wrong with the adapter, but it wasn't that. I sent it to local microsoft dealership and when I got it back they had changed everything! I just wanted back online, However they took my Apache open office away and Norton and replaced them with microsoft word 7 and Avast. I don't like either! I now have WPS and still have Avast. They moved files into acrobat/Pdf and I can't even get into them! But on the plus side, I was back on line. So now I'm trying to learn the new stuff. Only now it's doing it again; it keeps going off line, losing wifi connection and saying it's my adapter, however the other computer and roomates connect fine.

 

My computer is slower now. It takes it between 15 seconds to a minute to show the google page from when I click on it. The sites are slow to download too. Not all of them but most. So any advice/help would be greatly appreciated.

 

Thank you,

Pearl

 

Please help soon, my computer is cutting me off line more and more. I have to restart it all the time to get it to acknowledge the wifi. And clearly I cannot count on microsoft.

 

Scan result of Farbar Recovery Scan Tool (FRST) (x64) Version: 02.06.2018
Ran by Green (administrator) on DESKTOP-CD17OTC (02-06-2018 14:05:09)
Running from C:\Users\Green\Downloads
Loaded Profiles: Green (Available Profiles: Green)
Platform: Windows 10 Home Version 1803 17134.48 (X64) Language: English (United States)
Internet Explorer Version 11 (Default browser: Edge)
Boot Mode: Normal
Tutorial for Farbar Recovery Scan Tool: http://www.geekstogo...very-scan-tool/
 
==================== Processes (Whitelisted) =================
 
(If an entry is included in the fixlist, the process will be closed. The file will not be moved.)
 
(Intel Corporation) C:\Windows\System32\igfxCUIService.exe
(Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RtkAudioService64.exe
(AVAST Software) C:\Program Files\AVAST Software\Avast\AvastSvc.exe
(Intel Corporation) C:\Windows\System32\Intel\DPTF\esif_uf.exe
(Synaptics Incorporated) C:\Program Files\Synaptics\SynTP\SynTPEnhService.exe
(Waves Audio Ltd.) C:\Program Files\Waves\MaxxAudio\WavesSysSvc64.exe
(AVAST Software) C:\Program Files\AVAST Software\Avast\x64\aswidsagenta.exe
(AVAST Software) C:\Program Files\AVAST Software\Avast\AvastUI.exe
(Intel Corporation) C:\Windows\Temp\DPTF\esif_assist_64.exe
(Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RAVBg64.exe
(Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RAVBg64.exe
(Intel Corporation) C:\Windows\System32\igfxEM.exe
(Intel Corporation) C:\Windows\System32\igfxHK.exe
() C:\Windows\System32\igfxTray.exe
(Microsoft Corporation) C:\Windows\System32\dllhost.exe
(Microsoft Corporation) C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\MicrosoftEdge.exe
(Microsoft Corporation) C:\Windows\System32\smartscreen.exe
(Microsoft Corporation) C:\Windows\System32\browser_broker.exe
(Microsoft Corporation) C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\MicrosoftEdgeCP.exe
(Microsoft Corporation) C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\MicrosoftEdgeCP.exe
() C:\Program Files\WindowsApps\Microsoft.SkypeApp_12.1815.209.0_x64__kzf8qxf38zg5c\SkypeHost.exe
(Microsoft Corporation) C:\Program Files\WindowsApps\microsoft.windowscommunicationsapps_17.9330.20915.0_x64__8wekyb3d8bbwe\HxTsr.exe
(Microsoft Corporation) C:\Program Files\Windows Defender\MSASCuiL.exe
(Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RtkNGUI64.exe
(Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RAVBg64.exe
(Realtek Semiconductor) C:\Program Files\Realtek\Audio\HDA\RAVBg64.exe
(Waves Audio Ltd.) C:\Program Files\Waves\MaxxAudio\WavesSvc64.exe
(AVAST Software) C:\Program Files\AVAST Software\Avast\AvastUI.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
 
==================== Registry (Whitelisted) ===========================
 
(If an entry is included in the fixlist, the registry item will be restored to default or removed. The file will not be moved.)
 
HKLM\...\Run: [SecurityHealth] => C:\Program Files\Windows Defender\MSASCuiL.exe [638872 2018-04-11] (Microsoft Corporation)
HKLM\...\Run: [RTHDVCPL] => C:\Program Files\Realtek\Audio\HDA\RtkNGUI64.exe [9235440 2017-06-19] (Realtek Semiconductor)
HKLM\...\Run: [RtHDVBg_MAXX6] => C:\Program Files\Realtek\Audio\HDA\RAVBg64.exe [1494000 2017-06-19] (Realtek Semiconductor)
HKLM\...\Run: [RtHDVBg_PushButton] => C:\Program Files\Realtek\Audio\HDA\RAVBg64.exe [1494000 2017-06-19] (Realtek Semiconductor)
HKLM\...\Run: [WavesSvc] => C:\Program Files\Waves\MaxxAudio\WavesSvc64.exe [723928 2017-01-26] (Waves Audio Ltd.)
HKLM\...\Run: [AvastUI.exe] => C:\Program Files\AVAST Software\Avast\AvLaunch.exe [242904 2018-05-18] (AVAST Software)
HKLM-x32\...\Run: [GrooveMonitor] => C:\Program Files (x86)\Microsoft Office\Office12\GrooveMonitor.exe [30040 2009-02-26] (Microsoft Corporation)
HKU\S-1-5-19\...\RunOnce: [WAB Migrate] => C:\Program Files\Windows Mail\wab.exe [518144 2018-04-11] (Microsoft Corporation)
HKU\S-1-5-20\...\RunOnce: [WAB Migrate] => C:\Program Files\Windows Mail\wab.exe [518144 2018-04-11] (Microsoft Corporation)
 
==================== Internet (Whitelisted) ====================
 
(If an item is included in the fixlist, if it is a registry item it will be removed or restored to default.)
 
Tcpip\Parameters: [DhcpNameServer] 209.18.47.62 209.18.47.61
Tcpip\..\Interfaces\{d78d37ce-3779-47e2-8c4c-7efc5983a232}: [DhcpNameServer] 209.18.47.62 209.18.47.61
 
Internet Explorer:
==================
BHO-x32: Groove GFS Browser Helper -> {72853161-30C5-4D22-B7F9-0BBC1D38A37E} -> C:\Program Files (x86)\Microsoft Office\Office12\GrooveShellExtensions.dll [2009-02-26] (Microsoft Corporation)
 
FireFox:
========
FF Plugin-x32: @tools.google.com/Google Update;version=3 -> C:\Program Files (x86)\Google\Update\1.3.33.17\npGoogleUpdate3.dll [2018-05-18] (Google Inc.)
FF Plugin-x32: @tools.google.com/Google Update;version=9 -> C:\Program Files (x86)\Google\Update\1.3.33.17\npGoogleUpdate3.dll [2018-05-18] (Google Inc.)
FF Plugin-x32: Adobe Reader -> C:\Program Files (x86)\Adobe\Acrobat Reader DC\Reader\AIR\nppdf32.dll [2018-05-10] (Adobe Systems Inc.)
 
Chrome: 
=======
CHR HomePage: Default -> hxxp://www.google.com/
CHR StartupUrls: Default -> "hxxp://www.google.com/"
CHR NewTab: Default ->  Active:"chrome-extension://henmfoppjjkcencpbjaigfahdjlgpegn/main.html"
CHR Profile: C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default [2018-06-02]
CHR Extension: (Slides) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\aapocclcgogkmnckokdopfmhonfmgoek [2018-05-18]
CHR Extension: (Docs) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\aohghmighlieiainnegkcijnfilokake [2018-05-18]
CHR Extension: (Google Drive) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\apdfllckaahabafndbhieahigkjlhalf [2018-05-18]
CHR Extension: (YouTube) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\blpcfgokakmgnkcojhhkbfbldkacnbeo [2018-05-18]
CHR Extension: (Bunch of Grapes) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\bmaenaafanhkhehgbbmilakfleldcppd [2018-05-18]
CHR Extension: (Adobe Acrobat) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\efaidnbmnnnibpcajpcglclefindmkaj [2018-05-18]
CHR Extension: (Sheets) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\felcaaldnbdncclmgdcncolpebgiejap [2018-05-18]
CHR Extension: (Google Docs Offline) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\ghbmnnjooekpmoecnnnilnnbdlolhkhi [2018-05-18]
CHR Extension: (Dream Afar New Tab) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\henmfoppjjkcencpbjaigfahdjlgpegn [2018-05-18]
CHR Extension: (Chrome Web Store Payments) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\nmmhkkegccagdldgiimedpiccmgmieda [2018-05-18]
CHR Extension: (Gmail) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\pjkljhegncpnkpknbcohdijeoejaedia [2018-05-18]
CHR Extension: (Chrome Media Router) - C:\Users\Green\AppData\Local\Google\Chrome\User Data\Default\Extensions\pkedcjkdefgpdelpbcmbmeomcjbeemfm [2018-05-18]
CHR HKLM-x32\...\Chrome\Extension: [efaidnbmnnnibpcajpcglclefindmkaj] - hxxps://clients2.google.com/service/update2/crx
 
==================== Services (Whitelisted) ====================
 
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
 
R3 aswbIDSAgent; C:\Program Files\AVAST Software\Avast\x64\aswidsagenta.exe [7620096 2018-05-18] (AVAST Software)
R2 avast! Antivirus; C:\Program Files\AVAST Software\Avast\AvastSvc.exe [317280 2018-05-18] (AVAST Software)
R2 esifsvc; C:\WINDOWS\System32\Intel\DPTF\esif_uf.exe [1592064 2016-05-18] (Intel Corporation)
R2 igfxCUIService2.0.0.0; C:\WINDOWS\system32\igfxCUIService.exe [373744 2016-11-01] (Intel Corporation)
S3 MBAMService; C:\Program Files\Malwarebytes\Anti-Malware\mbamservice.exe [6234056 2017-11-01] (Malwarebytes)
R2 RtkAudioService; C:\Program Files\Realtek\Audio\HDA\RtkAudioService64.exe [333296 2017-06-19] (Realtek Semiconductor)
S3 ssh-agent; C:\WINDOWS\System32\OpenSSH\ssh-agent.exe [495616 2018-03-10] ()
R2 SynTPEnhService; C:\Program Files\Synaptics\SynTP\SynTPEnhService.exe [265784 2017-12-19] (Synaptics Incorporated)
R2 WavesSysSvc; C:\Program Files\Waves\MaxxAudio\WavesSysSvc64.exe [615384 2017-02-07] (Waves Audio Ltd.)
S3 WdNisSvc; C:\ProgramData\Microsoft\Windows Defender\platform\4.14.17639.18041-0\NisSrv.exe [4632736 2018-05-18] (Microsoft Corporation)
S3 WinDefend; C:\ProgramData\Microsoft\Windows Defender\platform\4.14.17639.18041-0\MsMpEng.exe [104680 2018-05-18] (Microsoft Corporation)
S3 wpscloudsvr; C:\Users\Green\AppData\Local\Kingsoft\WPS Office\wpscloudsvr.exe [220288 2018-05-18] (Zhuhai Kingsoft Office Software Co.,Ltd)
 
===================== Drivers (Whitelisted) ======================
 
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
 
R1 aswArPot; C:\WINDOWS\System32\drivers\aswArPot.sys [196640 2018-05-18] (AVAST Software)
R1 aswbidsdriver; C:\WINDOWS\System32\drivers\aswbidsdrivera.sys [227504 2018-05-18] (AVAST Software)
R0 aswbidsh; C:\WINDOWS\System32\drivers\aswbidsha.sys [199440 2018-05-18] (AVAST Software)
R0 aswblog; C:\WINDOWS\System32\drivers\aswbloga.sys [343752 2018-05-18] (AVAST Software)
R0 aswbuniv; C:\WINDOWS\System32\drivers\aswbuniva.sys [57680 2018-05-18] (AVAST Software)
S3 aswHwid; C:\WINDOWS\System32\drivers\aswHwid.sys [46968 2018-05-18] (AVAST Software)
R2 aswMonFlt; C:\WINDOWS\System32\drivers\aswMonFlt.sys [159120 2018-05-18] (AVAST Software)
R1 aswRdr; C:\WINDOWS\System32\drivers\aswRdr2.sys [111360 2018-05-18] (AVAST Software)
R0 aswRvrt; C:\WINDOWS\System32\drivers\aswRvrt.sys [85968 2018-05-18] (AVAST Software)
R1 aswSnx; C:\WINDOWS\System32\drivers\aswSnx.sys [1027720 2018-05-18] (AVAST Software)
R1 aswSP; C:\WINDOWS\System32\drivers\aswSP.sys [460520 2018-05-18] (AVAST Software)
R2 aswStm; C:\WINDOWS\System32\drivers\aswStm.sys [205976 2018-05-18] (AVAST Software)
R0 aswVmm; C:\WINDOWS\System32\drivers\aswVmm.sys [381552 2018-05-18] (AVAST Software)
R3 athr; C:\WINDOWS\System32\drivers\athw10x.sys [4325808 2016-07-28] (Qualcomm Atheros Communications, Inc.)
R3 BtFilter; C:\WINDOWS\system32\DRIVERS\btfilter.sys [608656 2016-11-28] (Qualcomm)
R3 DellRbtn; C:\WINDOWS\System32\drivers\DellRbtn.sys [22864 2016-10-27] (OSR Open Systems Resources, Inc.)
R3 dptf_cpu; C:\WINDOWS\System32\drivers\dptf_cpu.sys [65088 2016-05-18] (Intel Corporation)
R3 esif_lf; C:\WINDOWS\System32\drivers\esif_lf.sys [343608 2016-05-18] (Intel Corporation)
R3 igfxLP; C:\WINDOWS\system32\DRIVERS\igdkmd64lp.sys [7402992 2016-11-01] (Intel Corporation)
S3 MBAMSwissArmy; C:\WINDOWS\System32\Drivers\mbamswissarmy.sys [253880 2018-05-18] (Malwarebytes)
S3 RTSUER; C:\WINDOWS\system32\Drivers\RtsUer.sys [427528 2016-10-17] (Realsil Semiconductor Corporation)
R3 SynRMIHID; C:\WINDOWS\system32\DRIVERS\SynRMIHID.sys [66104 2017-12-19] (Synaptics Incorporated)
R3 TXEIx64; C:\WINDOWS\System32\drivers\TXEIx64.sys [146232 2015-06-26] (Intel Corporation)
S3 WdBoot; C:\WINDOWS\system32\drivers\wd\WdBoot.sys [46072 2018-05-18] (Microsoft Corporation)
S3 WdFilter; C:\WINDOWS\system32\drivers\wd\WdFilter.sys [313888 2018-05-18] (Microsoft Corporation)
S3 WdNisDrv; C:\WINDOWS\System32\drivers\wd\WdNisDrv.sys [61472 2018-05-18] (Microsoft Corporation)
 
==================== NetSvcs (Whitelisted) ===================
 
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
 
 
==================== One Month Created files and folders ========
 
(If an entry is included in the fixlist, the file/folder will be moved.)
 
2018-06-02 14:05 - 2018-06-02 14:06 - 000012357 _____ C:\Users\Green\Downloads\FRST.txt
2018-06-02 14:00 - 2018-06-02 14:05 - 000001478 _____ C:\Users\Green\Desktop\FRST64 - Shortcut (2).lnk
2018-06-02 13:58 - 2018-06-02 14:05 - 000000000 ____D C:\FRST
2018-06-02 13:57 - 2018-06-02 13:57 - 002413056 _____ (Farbar) C:\Users\Green\Downloads\FRST64.exe
2018-06-01 13:46 - 2018-06-01 13:46 - 000319488 _____ C:\Users\Green\Downloads\Empire Serves No One But Itself_ It’s Time to Wake Up!.pdf
2018-05-31 13:24 - 2018-06-01 21:51 - 000000000 ____D C:\Users\Green\Documents\other's poetry
2018-05-28 13:31 - 2018-05-28 13:31 - 000425984 _____ C:\Users\Green\Downloads\The Moral Revolution America Needs.pdf
2018-05-26 17:40 - 2018-05-26 17:40 - 000094866 _____ C:\Users\Green\Documents\cold.odt
2018-05-25 15:03 - 2018-05-25 15:03 - 000005329 _____ C:\Users\Green\Documents\My Father died in 2015 and I recently came across information about a.odt
2018-05-24 20:20 - 2018-05-24 20:20 - 000002348 _____ C:\Users\Green\AppData\Local\recently-used.xbel
2018-05-24 16:28 - 2018-05-24 16:28 - 000000000 ____H C:\WINDOWS\system32\Drivers\Msft_User_WpdMtpDr_01_11_00.Wdf
2018-05-23 16:56 - 2018-05-23 16:56 - 000000000 ____D C:\Users\Green\AppData\Local\enchant
2018-05-23 16:53 - 2018-05-23 16:53 - 000000000 ____D C:\Users\Green\AppData\Roaming\inkscape
2018-05-23 16:53 - 2018-05-23 16:53 - 000000000 ____D C:\Users\Green\AppData\Local\fontconfig
2018-05-23 16:51 - 2018-05-23 16:51 - 000000964 _____ C:\Users\Public\Desktop\Inkscape 0.92.3.lnk
2018-05-23 16:50 - 2018-05-23 16:51 - 000000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Inkscape 0.92.3
2018-05-23 16:50 - 2018-05-23 16:51 - 000000000 ____D C:\Program Files\Inkscape
2018-05-23 16:47 - 2018-05-23 16:48 - 083605743 _____ C:\Users\Green\Downloads\inkscape-0.92.3-x64.msi
2018-05-22 19:39 - 2018-05-22 19:39 - 000156838 _____ C:\Users\Green\Downloads\Frank L. Green Inventions, Patents and Patent Applications - Justia Patents Search (2).pdf
2018-05-22 19:39 - 2018-05-22 19:39 - 000156838 _____ C:\Users\Green\Downloads\Frank L. Green Inventions, Patents and Patent Applications - Justia Patents Search (1).pdf
2018-05-20 21:01 - 2018-05-20 21:01 - 000110298 _____ C:\Users\Green\Downloads\Crazy girl cookbook.jpg.zip
2018-05-20 00:28 - 2018-05-20 00:28 - 000126685 _____ C:\Users\Green\Downloads\wakeup-world.com-Connecting with Your Tribe 10 Essential Keys to Calling in Your People.pdf
2018-05-20 00:24 - 2018-05-20 00:24 - 000136052 _____ C:\Users\Green\Downloads\wakeup-world.com-Raising Our Vibration Releasing Blocks to Abundance.pdf
2018-05-19 23:55 - 2018-06-02 10:43 - 000004168 _____ C:\WINDOWS\System32\Tasks\User_Feed_Synchronization-{A33CAAEF-F6C9-4472-9D4A-5FE406FEC6BC}
2018-05-19 22:36 - 2018-05-19 22:36 - 001149167 _____ C:\Users\Green\Downloads\Table of contents.jpg.zip
2018-05-19 22:05 - 2018-05-19 22:05 - 000055712 _____ C:\Users\Green\Downloads\Sent _ [email protected] _ ProtonMail.html
2018-05-19 22:05 - 2018-05-19 22:05 - 000000000 ____D C:\Users\Green\Downloads\Sent _ [email protected] _ ProtonMail_files
2018-05-19 17:18 - 2018-05-19 17:18 - 000091960 _____ C:\Users\Green\AppData\Local\GDIPFONTCACHEV1.DAT
2018-05-18 22:46 - 2018-05-26 17:57 - 000002484 _____ C:\Users\Green\Desktop\WPS Writer.lnk
2018-05-18 22:46 - 2018-05-18 22:46 - 000004030 _____ C:\WINDOWS\System32\Tasks\WpsExternal_Green_20180518224631
2018-05-18 22:46 - 2018-05-18 22:46 - 000002482 _____ C:\Users\Green\Desktop\WPS Presentation.lnk
2018-05-18 22:46 - 2018-05-18 22:46 - 000002466 _____ C:\Users\Green\Desktop\WPS Spreadsheets.lnk
2018-05-18 22:46 - 2018-05-18 22:46 - 000000000 ____D C:\Users\Green\AppData\Roaming\wps
2018-05-18 22:46 - 2018-05-18 22:46 - 000000000 ____D C:\Users\Green\AppData\Roaming\office6
2018-05-18 22:46 - 2018-05-18 22:46 - 000000000 ____D C:\Users\Green\AppData\Roaming\Microsoft\Windows\Start Menu\Programs\WPS Office
2018-05-18 22:44 - 2018-05-19 17:58 - 000000000 ____D C:\Users\Green\AppData\Roaming\kingsoft
2018-05-18 22:44 - 2018-05-18 22:44 - 000003756 _____ C:\WINDOWS\System32\Tasks\WpsUpdateTask_Green
2018-05-18 22:44 - 2018-05-18 22:44 - 000000000 ____D C:\Users\Green\AppData\Local\Kingsoft
2018-05-18 22:43 - 2018-05-18 22:45 - 000000000 ____D C:\ProgramData\kingsoft
2018-05-18 22:39 - 2018-05-18 22:42 - 069801208 _____ (Kingsoft Corp. Ltd.) C:\Users\Green\Downloads\setup_XA_en_10.2.0.6051_Free_100.103.exe
2018-05-18 13:36 - 2018-05-31 12:09 - 000000000 ____D C:\Windows.old
2018-05-18 13:00 - 2018-05-18 13:00 - 000000000 ____D C:\Program Files (x86)\MSECache
2018-05-18 12:59 - 2018-05-24 18:22 - 000000000 ____D C:\Users\Green\AppData\Local\PlaceholderTileLogoFolder
2018-05-18 12:56 - 2013-12-02 16:20 - 000001966 _____ C:\Users\Green\Desktop\Shutdown.lnk
2018-05-18 12:54 - 2018-05-18 12:54 - 000000762 _____ C:\Users\Green\Desktop\Documents - Shortcut.lnk
2018-05-18 12:51 - 2018-05-18 12:51 - 000001979 _____ C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Avast Free Antivirus.lnk
2018-05-18 12:51 - 2018-05-18 12:51 - 000001967 _____ C:\Users\Public\Desktop\Avast Free Antivirus.lnk
2018-05-18 12:51 - 2018-05-18 12:51 - 000000000 ____D C:\Users\Green\AppData\Roaming\AVAST Software
2018-05-18 12:50 - 2018-05-18 12:50 - 000000000 ____D C:\WINDOWS\System32\Tasks\Avast Software
2018-05-18 12:49 - 2018-06-02 10:39 - 000004264 _____ C:\WINDOWS\System32\Tasks\Avast Emergency Update
2018-05-18 12:49 - 2018-05-18 12:48 - 000205976 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswStm.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 001027720 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswSnx.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000460520 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswSP.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000381552 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswVmm.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000343752 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswbloga.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000227504 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswbidsdrivera.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000199440 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswbidsha.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000196640 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswArPot.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000159120 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswMonFlt.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000111360 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswRdr2.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000085968 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswRvrt.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000057680 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswbuniva.sys
2018-05-18 12:49 - 2018-05-18 12:47 - 000046968 _____ (AVAST Software) C:\WINDOWS\system32\Drivers\aswHwid.sys
2018-05-18 12:48 - 2018-05-18 12:48 - 000000000 ____D C:\Program Files\Common Files\AVAST Software
2018-05-18 12:48 - 2018-05-18 12:47 - 000376536 _____ (AVAST Software) C:\WINDOWS\system32\aswBoot.exe
2018-05-18 12:46 - 2018-05-18 12:46 - 000000000 ____D C:\Program Files\AVAST Software
2018-05-18 12:45 - 2018-05-18 12:45 - 000002709 _____ C:\Users\Green\Desktop\Microsoft Office Word 2007.lnk
2018-05-18 12:45 - 2018-05-18 12:45 - 000002671 _____ C:\Users\Green\Desktop\Microsoft Office Excel 2007.lnk
2018-05-18 12:45 - 2018-05-18 12:45 - 000002621 _____ C:\Users\Green\Desktop\Microsoft Office Picture Manager.lnk
2018-05-18 12:44 - 2018-05-18 12:48 - 000000000 ____D C:\ProgramData\AVAST Software
2018-05-18 12:39 - 2018-05-18 12:39 - 000253880 _____ (Malwarebytes) C:\WINDOWS\system32\Drivers\mbamswissarmy.sys
2018-05-18 12:39 - 2018-05-18 12:39 - 000000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Malwarebytes
2018-05-18 12:39 - 2017-11-01 08:54 - 000077432 _____ C:\WINDOWS\system32\Drivers\mbae64.sys
2018-05-18 12:38 - 2018-05-18 12:38 - 000000000 ____D C:\ProgramData\Malwarebytes
2018-05-18 12:38 - 2018-05-18 12:38 - 000000000 ____D C:\Program Files\Malwarebytes
2018-05-18 11:38 - 2018-05-18 11:38 - 000000000 ____D C:\Users\Default\AppData\Local\Microsoft Help
2018-05-18 11:38 - 2018-05-18 11:38 - 000000000 ____D C:\Users\Default User\AppData\Local\Microsoft Help
2018-05-18 11:23 - 2018-05-18 11:23 - 000000000 ____D C:\ProgramData\Microsoft\Windows\Start Menu\Programs\Microsoft Office
2018-05-18 11:21 - 2018-05-18 11:41 - 000000000 ____D C:\Program Files (x86)\Microsoft Works
2018-05-18 11:20 - 2018-05-18 11:20 - 000000000 ____D C:\Program Files (x86)\MSBuild
2018-05-18 11:20 - 2018-05-18 11:20 - 000000000 ____D C:\Program Files (x86)\Microsoft Visual Studio
2018-05-18 11:19 - 2018-05-18 11:19 - 000000000 ____D C:\WINDOWS\PCHEALTH
2018-05-18 11:16 - 2018-05-18 11:20 - 000000000 ____D C:\WINDOWS\SHELLNEW
2018-05-18 11:16 - 2018-05-18 11:16 - 000000000 ____D C:\Program Files\Microsoft Office
2018-05-18 11:15 - 2018-05-19 16:59 - 000000000 ____D C:\Users\Green\AppData\Local\Microsoft Help
2018-05-18 11:15 - 2018-05-18 12:30 - 000000000 ____D C:\Program Files (x86)\Microsoft Office
2018-05-18 11:15 - 2018-05-18 11:15 - 000000000 __RHD C:\MSOCache
2018-05-18 10:10 - 2018-05-18 10:10 - 000000000 ____D C:\ProgramData\Microsoft OneDrive
2018-05-18 10:09 - 2018-05-18 10:09 - 000001417 _____ C:\Users\Green\Desktop\Microsoft Edge.lnk
2018-05-18 10:07 - 2018-05-18 10:07 - 000000020 ___SH C:\Users\Green\ntuser.ini
2018-05-18 10:05 - 2018-05-20 15:23 - 000000006 ____H C:\WINDOWS\Tasks\SA.DAT
2018-05-18 10:05 - 2018-05-18 10:06 - 000003346 _____ C:\WINDOWS\System32\Tasks\GoogleUpdateTaskMachineUA
2018-05-18 10:05 - 2018-05-18 10:06 - 000002860 _____ C:\WINDOWS\System32\Tasks\OneDrive Standalone Update Task-S-1-5-21-1248820182-3672890804-4128540518-1001
2018-05-18 10:05 - 2018-05-18 10:05 - 000003482 _____ C:\WINDOWS\System32\Tasks\Adobe Acrobat Update Task
2018-05-18 10:05 - 2018-05-18 10:05 - 000003122 _____ C:\WINDOWS\System32\Tasks\GoogleUpdateTaskMachineCore
