Jump to content

Welcome to Geeks to Go - Register now for FREE

Need help with your computer or device? Want to learn new tech skills? You're in the right place!
Geeks to Go is a friendly community of tech experts who can solve any problem you have. Just create a free account and post your question. Our volunteers will reply quickly and guide you through the steps. Don't let tech troubles stop you. Join Geeks to Go now and get the support you need!

How it Works Create Account
Photo

Trigem glve


  • Please log in to reply

#1
AnthonyJ

AnthonyJ

    Member

  • Member
  • PipPipPip
  • 539 posts
ok, i have the mobo mentioned, the fsb on the board is 400mhz. it came with a 1.8ghz, and i decided to pop a 400mhz 2.6ghz in. before in the bios i could change the clcok multiplier between 8-26 all of them, with the 2.6 i acan only chose 8 or 26. do i need to update my bios?
  • 0

Advertisements


#2
AnthonyJ

AnthonyJ

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 539 posts
i just used pc wizard 2006 to check the bios version. it says maker is phoenix and the version is 6.00
  • 0

#3
Dan1887

Dan1887

    Member

  • Member
  • PipPipPip
  • 161 posts
Please include more information. Name of Mobo system specs and so on, that we may be able to have a better understanding of your system so we can better answer your question.
  • 0

#4
AnthonyJ

AnthonyJ

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 539 posts
most i know about it is its a trigem imperial glve. i had the model # but do not know where it is right now
  • 0

#5
Dan1887

Dan1887

    Member

  • Member
  • PipPipPip
  • 161 posts
okay your motherboard is a socket 478 motherboard, do u know what type of cpu you put in it, You said it was a 2.6 ghz but was it a p-4 5xx series or 4xx series or what
  • 0

#6
Dan1887

Dan1887

    Member

  • Member
  • PipPipPip
  • 161 posts
Ok I did some searching around and found out that Trigem is a korean company. I found a website that might have info about where to find a bios update and if you require an update, However most of it is in korean. My guess is your pc is an emachines or an HP. Also the reason that you can not change the multiplier is that the multiplier on the 478 p-4s is locked , the only way to overclock the northwood cores is to increase the fsb frequency if your motherboard allows it.
  • 0

#7
xxx1

xxx1

    Member

  • Member
  • PipPipPip
  • 241 posts
hi,

download everest - http://www.majorgeek...wnload4181.html

cheers...xxx1
  • 0

#8
AnthonyJ

AnthonyJ

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 539 posts
thanks for replying, its not a p4 its a celeron. also ill download everest now
  • 0

#9
xxx1

xxx1

    Member

  • Member
  • PipPipPip
  • 241 posts
thanks, then please post your computer specs.

cheers...xxx1
  • 0

#10
AnthonyJ

AnthonyJ

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 539 posts
which ones? the mobo?
--------[ EVEREST Home Edition © 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

Version EVEREST v2.20.405
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer ANTHONY-DESK
Generator Anthony
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2007-01-07
Time 06:44


--------[ Motherboard ]-------------------------------------------------------------------------------------------------

Motherboard Properties:
Motherboard ID 31891.EM.0000.D.0208262051
Motherboard Name TriGem eMachines Imperial

Front Side Bus Properties:
Bus Type Intel NetBurst
Bus Width 64-bit
Real Clock 100 MHz (QDR)
Effective Clock 400 MHz
Bandwidth 3200 MB/s

Memory Bus Properties:
Bus Type DDR SDRAM
Bus Width 64-bit
Real Clock 133 MHz (DDR)
Effective Clock 267 MHz
Bandwidth 2133 MB/s

Chipset Bus Properties:
Bus Type Intel Hub Interface
Bus Width 8-bit
Real Clock 67 MHz (QDR)
Effective Clock 267 MHz
Bandwidth 267 MB/s

Motherboard Manufacturer:
Company Name TriGem Computer Inc.
Product Information http://www.trigem.co...uct/new/new.asp
BIOS Download http://www.trigem.com


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82845G/GL/GV Memory Controller Hub [A-1]

Offset 00: 86 80 60 25 06 01 90 20 01 00 00 06 00 00 00 00
Offset 10: 08 00 00 D4 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 9F 10 89 31
Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 3C 03 00 00 41 20 10 20 04 01 00 00 1B 08 10 00
Offset 50: 00 00 00 00 00 00 00 01 27 22 10 00 35 2E 3B 30
Offset 60: 08 10 14 14 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 22 02 00 00 00 00 00 00 06 84 41 2B 71 81 00 20
Offset 80: 6D 00 AF 00 AD 00 00 00 01 00 00 00 00 00 00 00
Offset 90: 10 11 11 00 00 30 11 00 45 04 00 00 00 0A 7D 00
Offset A0: 02 00 20 00 17 02 00 1F 11 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 38 00 00 00 00 00 00 00 10 10 00 00
Offset C0: 44 40 30 11 00 00 0C 0A 00 00 00 00 00 00 00 00
Offset D0: 02 28 04 0E 0B 0D 00 10 00 00 11 B3 00 00 20 00
Offset E0: 00 00 00 00 09 00 05 11 0E 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 74 F8 00 00 40 0F 00 00 04 00 00 80

B00 D02 F00: Intel 82845G/GL/GV Graphics Controller

Offset 00: 86 80 62 25 06 00 90 00 01 00 00 03 00 00 00 00
Offset 10: 08 00 00 D8 00 00 B0 FE 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 28 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1E F00: Intel 82801DB I/O Controller Hub 4 (ICH4) [A-1]

Offset 00: 86 80 4E 24 07 01 80 80 81 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 02 20 20 20 80 22
Offset 20: 10 D0 F0 D1 00 E0 00 F0 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00
Offset 40: 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 8D 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 50 24

B00 D1F F00: Intel 82801DB ICH4 - LPC Bridge [A-1]

Offset 00: 86 80 C0 24 0F 00 80 02 01 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 10 00 00 10 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 81 11 00 00 10 00 00 00
Offset 60: 8B 89 80 80 90 00 00 00 80 89 8A 83 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 20 02 00 00 01 00 00 00 0D 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00 00
Offset D0: 86 29 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
Offset E0: 10 00 00 FF 00 00 0D 00 33 22 11 00 00 00 67 45
Offset F0: 0F 00 60 87 00 00 00 00 60 0F 02 00 00 00 80 00

B00 D1F F01: Intel 82801DB ICH4 - IDE Controller [A-1]

Offset 00: 86 80 CB 24 07 00 80 02 01 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: 01 18 00 00 00 FC BF FE 00 00 00 00 9F 10 89 31
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00
Offset 40: 47 A3 47 A3 00 00 00 00 05 00 02 02 00 00 00 00
Offset 50: 00 00 00 00 10 04 00 00 00 00 00 00 00 00 00 00
Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1F F03: Intel 82801DB ICH4 - SMBus Controller [A-1]

Offset 00: 86 80 C3 24 01 00 80 02 01 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 21 18 00 00 00 00 00 00 00 00 00 00 9F 10 89 31
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 09 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B02 D02 F00: Realtek RTL8139 PCI Fast Ethernet Adapter [A/B/C]

Offset 00: EC 10 39 81 05 01 90 02 10 00 00 02 00 40 00 00
Offset 10: 01 20 00 00 00 00 10 D0 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 9F 10 89 31
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 11 01 20 40
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 F7 00 01 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D09 F00: nVIDIA GeForce FX 5500 Video Adapter

Offset 00: DE 10 26 03 07 00 B0 02 A1 00 00 03 00 F8 00 00
Offset 10: 00 00 00 D1 08 00 00 E0 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 60 00 00 00 00 00 00 00 15 01 05 01
Offset 40: 00 00 00 00 02 00 30 00 17 02 00 1F 00 00 00 00
Offset 50: 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
Offset 60: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D0A F00: BrookTree Bt360 MediaStream Controller

Offset 00: 9E 10 6E 03 06 01 90 02 11 00 00 04 00 84 80 00
Offset 10: 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 03 00
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 16 01 10 28
Offset 40: 00 00 00 00 03 4C 00 00 00 00 00 00 01 00 22 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D0A F01: BrookTree Bt878 Video Capture Device - Audio Section

Offset 00: 9E 10 78 08 06 01 90 02 11 00 80 04 00 40 80 00
Offset 10: 08 10 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 03 00
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 04 FF
Offset 40: 00 00 00 00 03 4C 00 00 00 00 00 00 01 00 22 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D0B F00: Creative SB Live! Value (CT4780) Sound Card

Offset 00: 02 11 02 00 05 03 90 02 07 00 01 04 00 40 80 00
Offset 10: 01 24 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 11 22 80
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 17 01 02 14
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D0B F01: Creative Game Port

Offset 00: 02 11 02 70 05 03 90 02 07 00 80 09 00 40 80 00
Offset 10: 21 24 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 11 20 00
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

C000:0000 U.|.K7400.L.w.VIDEO ....<.....IBM VGA Compatible........02/01/05
C000:0040 .................(......?..~. P.........".........PMIDl.o.......
C000:0080 .....3...........NV..)..|. 4.................T.P.#L...;.<nC#C7C
C000:00C0 ..7.[n.............`...0W...n.o.o.o.o.o.o.......................
C000:0100 ...3.b.......~nan...............r.y...p...4(#..P2Bend bmp..PCIR
C000:0140 ..&.........|.......GeForce FX 5500 BIOS V0180..................
C000:0180 .....................................Version 4.34.20.87.00b...Co
C000:01C0 pyright © 1996-2003 NVIDIA Corp...............................
C000:0200 ....................NV34 Board - p162-1n ..............Chip Rev
C000:0240 ....................1...`.&...6.;.p.....I...L.....>.a...R..ke.
C000:0280 ..;.;.;...%...;.n...G.q.;...t...|...x.'.H.2.f`....n.............
C000:02C0 ...u..fa....f`3....fa....C.+....V.......u.........8...t......2..
C000:0300 ...t..Q.........Y.f..7.....cf.#....f........u...c.f..7...f......
C000:0340 ..u..zc.f..7...f+.........u.S..q[..i.fVf.......cfPf%.....FcfXf^.
C000:0380 fSf..fVf......lcf%....f.....`f....cf^f[.fPf.......fX......f`...f
C000:03C0 ....`t.......f....f...h..mrf.....f3.f..f.......bf.....f.q.....bf


------------------------------------------------------------------------------------------------------------------------

The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
  • 0

#11
AnthonyJ

AnthonyJ

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 539 posts
also i went in the bios option and it directed me to the site to get it, but i had to choose my machine and email them
  • 0

#12
xxx1

xxx1

    Member

  • Member
  • PipPipPip
  • 241 posts
i always load optimized defaults before i update bios....are you looking at mobo also ?.

cheers...xxx1
  • 0

#13
AnthonyJ

AnthonyJ

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 539 posts
my bios doesnt have a optimal choice. also im not updating the bios from them. they say that emachine nolonger supports the board so they will have to charge me 49.99 for the bios. f that. ill learn more coding and make my own before i do that. and i have looked at the boardd, im running it right now when im posting. i can open it up and get those numbers that are hidden in there
  • 0

#14
Tyger

Tyger

    Member 2k

  • Member
  • PipPipPipPipPip
  • 2,896 posts
You cant overclock a Celeron, the FSB and CPU clock are set by the CPU. Unless you have a board that is specifically designed to ignore the CPU settings, that is, and since it's an OEM type board, that is very unlikely. And the board may not be able to accept a P4 CPU. You may be able to find a manual by Googling the board name or part number with filetype:pdf, or with +manual. Good luck.
  • 0

#15
AnthonyJ

AnthonyJ

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 539 posts
i know it supports a p4, i have spoken to the emachine support
  • 0






Similar Topics

0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users

As Featured On:

Microsoft Yahoo BBC MSN PC Magazine Washington Post HP