Jump to content

Welcome to Geeks to Go - Register now for FREE

Need help with your computer or device? Want to learn new tech skills? You're in the right place!
Geeks to Go is a friendly community of tech experts who can solve any problem you have. Just create a free account and post your question. Our volunteers will reply quickly and guide you through the steps. Don't let tech troubles stop you. Join Geeks to Go now and get the support you need!

How it Works Create Account
Photo

I think I'm infected


  • Please log in to reply

#16
moondog830

moondog830

    Member

  • Topic Starter
  • Member
  • PipPipPip
  • 804 posts

FRST

 

Scan result of Farbar Recovery Scan Tool (FRST) (x64) Version: 10.10.2018
Ran by moond (administrator) on PAPASGAMER (15-10-2018 13:00:45)
Running from C:\Users\moond\Desktop\infection cleaning tools
Loaded Profiles: moond (Available Profiles: moond)
Platform: Windows 10 Home Version 1803 17134.345 (X64) Language: English (United States)
Internet Explorer Version 11 (Default browser: Chrome)
Boot Mode: Normal
Tutorial for Farbar Recovery Scan Tool: http://www.geekstogo...very-scan-tool/
 
==================== Processes (Whitelisted) =================
 
(If an entry is included in the fixlist, the process will be closed. The file will not be moved.)
 
(NVIDIA Corporation) C:\Program Files\NVIDIA Corporation\Display.NvContainer\NVDisplay.Container.exe
(NVIDIA Corporation) C:\Program Files\NVIDIA Corporation\Display.NvContainer\NVDisplay.Container.exe
(Intel Corporation) C:\Windows\System32\DriverStore\FileRepository\igdlh64.inf_amd64_bec09bfd2843417d\igfxCUIService.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATK Hotkey\AsLdrSrv.exe
(AVAST Software) C:\Program Files\AVAST Software\Avast\AvastSvc.exe
(Microsoft Corporation) C:\Windows\System32\wlanext.exe
(ASUSTeK Computer Inc.) C:\Program Files (x86)\ASUS\ASUS GiftBox Service\GiftBoxService.exe
(Intel Corporation) C:\Windows\System32\DriverStore\FileRepository\igdlh64.inf_amd64_bec09bfd2843417d\IntelCpHDCPSvc.exe
(Realtek Semiconductor Corp.) C:\Windows\RtkBtManServ.exe
(NVIDIA Corporation) C:\Program Files\NVIDIA Corporation\NvContainer\nvcontainer.exe
(NVIDIA Corporation) C:\Program Files (x86)\NVIDIA Corporation\NvTelemetry\NvTelemetryContainer.exe
(Intel Corporation) C:\Windows\System32\Intel\DPTF\esif_uf.exe
(Intel Corporation) C:\Windows\System32\DriverStore\FileRepository\igdlh64.inf_amd64_bec09bfd2843417d\IntelCpHeciSvc.exe
(AVAST Software) C:\Program Files\AVAST Software\Avast\x64\aswidsagenta.exe
(Intel Corporation) C:\Program Files (x86)\Intel\Intel® Management Engine Components\DAL\jhi_service.exe
(Google Inc.) C:\Program Files (x86)\Google\Update\1.3.33.17\GoogleCrashHandler.exe
(Google Inc.) C:\Program Files (x86)\Google\Update\1.3.33.17\GoogleCrashHandler64.exe
(Intel Corporation) C:\Program Files (x86)\Intel\Intel® Management Engine Components\LMS\LMS.exe
(Intel Corporation) C:\Windows\System32\Intel\DPTF\dptf_helper.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATK Hotkey\HControl.exe
(NVIDIA Corporation) C:\Program Files (x86)\NVIDIA Corporation\NvContainer\nvcontainer.exe
(NVIDIA Corporation) C:\Program Files (x86)\NVIDIA Corporation\NvContainer\nvcontainer.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATKOSD2\ATKOSD2.exe
(ASUSTek Computer Inc.) C:\Program Files (x86)\ASUS\ATK Package\ATK Media\DMedia.exe
(Node.js) C:\Program Files (x86)\NVIDIA Corporation\NvNode\NVIDIA Web Helper.exe
(Microsoft Corporation) C:\Windows\Microsoft.NET\Framework64\v3.0\WPF\PresentationFontCache.exe
(Intel Corporation) C:\Windows\System32\DriverStore\FileRepository\igdlh64.inf_amd64_bec09bfd2843417d\igfxEM.exe
(Microsoft Corporation) C:\Program Files\WindowsApps\Microsoft.SkypeApp_14.30.98.1000_x64__kzf8qxf38zg5c\SkypeApp.exe
() C:\Program Files\WindowsApps\Microsoft.SkypeApp_14.30.98.1000_x64__kzf8qxf38zg5c\SkypeBackgroundHost.exe
(Microsoft Corporation) C:\Program Files\WindowsApps\Microsoft.MicrosoftOfficeHub_17.10314.31700.1000_x64__8wekyb3d8bbwe\Office16\OfficeHubTaskHost.exe
() C:\Program Files\WindowsApps\Microsoft.ZuneVideo_10.18082.10311.0_x64__8wekyb3d8bbwe\Video.UI.exe
(AVAST Software) C:\Program Files\AVAST Software\Avast\AvastUI.exe
(Wargaming.net) C:\ProgramData\Wargaming.net\GameCenter\wgc.exe
(Wargaming.net) C:\ProgramData\Wargaming.net\GameCenter\wargamingerrormonitor.exe
(ASUSTek Computer Inc.) C:\Program Files\WindowsApps\B9ECED6F.ASUSBatteryHealthCharging_1.0.7.0_x86__qmba6cd70vzyy\ASUS Battery Health Charging\BhcMgr.exe
(Adobe Systems Inc.) D:\Program Files\Adobe\Acrobat 10.0\Acrobat\acrotray.exe
() C:\Program Files\WindowsApps\Microsoft.WindowsCalculator_10.1808.2461.0_x64__8wekyb3d8bbwe\Calculator.exe
(Microsoft Corporation) C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\MicrosoftEdge.exe
(Microsoft Corporation) C:\Windows\System32\browser_broker.exe
(Microsoft Corporation) C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\MicrosoftEdgeCP.exe
(Microsoft Corporation) C:\Windows\SystemApps\Microsoft.MicrosoftEdge_8wekyb3d8bbwe\MicrosoftEdgeCP.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Wargaming.net) C:\Games\World_of_Tanks\WorldOfTanks.exe
(Microsoft Corporation) C:\Windows\System32\GameBarPresenceWriter.exe
(Microsoft Corporation) C:\Windows\System32\dllhost.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Adobe Systems, Incorporated) D:\Program Files\Adobe\Adobe Photoshop CS6 (64 Bit)\Photoshop.exe
(Adobe Systems Incorporated) C:\Program Files (x86)\Common Files\Adobe\CS6ServiceManager\CS6ServiceManager.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Microsoft Corporation) C:\Windows\System32\smartscreen.exe
(Microsoft Corporation) C:\Windows\System32\dllhost.exe
(Microsoft Corporation) C:\Windows\System32\OpenWith.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Google Inc.) C:\Program Files (x86)\Google\Chrome\Application\chrome.exe
(Microsoft Corporation) C:\Windows\System32\msiexec.exe
(Microsoft Corporation) C:\Windows\System32\dllhost.exe
 
==================== Registry (Whitelisted) ===========================
 
(If an entry is included in the fixlist, the registry item will be restored to default or removed. The file will not be moved.)
 
HKLM\...\Run: [SecurityHealth] => C:\Program Files\Windows Defender\MSASCuiL.exe [638872 2018-04-11] (Microsoft Corporation)
HKLM\...\Run: [AvastUI.exe] => C:\Program Files\AVAST Software\Avast\AvLaunch.exe [242392 2018-08-22] (AVAST Software)
HKLM\...\Run: [AdobeAAMUpdater-1.0] => C:\Program Files (x86)\Common Files\Adobe\OOBE\PDApp\UWA\UpdaterStartupUtility.exe [446392 2012-04-04] (Adobe Systems Incorporated)
HKLM\...\Run: [Logitech Download Assistant] => C:\Windows\system32\rundll32.exe C:\Windows\System32\LogiLDA.dll,LogiFetch
HKLM-x32\...\Run: [SwitchBoard] => C:\Program Files (x86)\Common Files\Adobe\SwitchBoard\SwitchBoard.exe [517096 2010-02-19] (Adobe Systems Incorporated)
HKLM-x32\...\Run: [AdobeCS6ServiceManager] => C:\Program Files (x86)\Common Files\Adobe\CS6ServiceManager\CS6ServiceManager.exe [1073312 2012-03-09] (Adobe Systems Incorporated)
HKLM-x32\...\Run: [Adobe Acrobat Speed Launcher] => D:\Program Files\Adobe\Acrobat 10.0\Acrobat\Acrobat_sl.exe [41360 2015-09-24] (Adobe Systems Incorporated)
HKLM-x32\...\Run: [Acrobat Assistant 8.0] => D:\Program Files\Adobe\Acrobat 10.0\Acrobat\Acrotray.exe [840592 2015-09-24] (Adobe Systems Inc.)
HKLM-x32\...\Run: [] => [X]
HKU\S-1-5-19\...\RunOnce: [WAB Migrate] => C:\Program Files\Windows Mail\wab.exe [518144 2018-04-11] (Microsoft Corporation)
HKU\S-1-5-20\...\RunOnce: [WAB Migrate] => C:\Program Files\Windows Mail\wab.exe [518144 2018-04-11] (Microsoft Corporation)
HKU\S-1-5-21-1216710294-946924933-2166232592-1001\...\Run: [Wargaming.net Game Center] => C:\ProgramData\Wargaming.net\GameCenter\wgc.exe [2549624 2018-10-11] (Wargaming.net)
HKU\S-1-5-21-1216710294-946924933-2166232592-1001\...\MountPoints2: {8ca4a7ae-5a17-11e8-874c-409f38bab484} - "E:\TL_Bootstrap.exe" 
HKU\S-1-5-21-1216710294-946924933-2166232592-1001\Control Panel\Desktop\\SCRNSAVE.EXE -> C:\Windows\system32\Bubbles.scr [804352 2018-04-11] (Microsoft Corporation)
 
==================== Internet (Whitelisted) ====================
 
(If an item is included in the fixlist, if it is a registry item it will be removed or restored to default.)
 
Tcpip\Parameters: [DhcpNameServer] 192.168.1.1
Tcpip\..\Interfaces\{7868a100-2806-43ff-960a-d88f875c1d48}: [DhcpNameServer] 192.168.1.1
Tcpip\..\Interfaces\{81097528-8ab0-433d-8cb4-2b630d99335b}: [DhcpNameServer] 192.168.150.1
 
Internet Explorer:
==================
HKU\S-1-5-21-1216710294-946924933-2166232592-1001\Software\Microsoft\Internet Explorer\Main,Start Page = hxxp://asus17win10.msn.com/?pc=ASTE
HKU\S-1-5-21-1216710294-946924933-2166232592-1001\Software\Microsoft\Internet Explorer\Main,Default_Page_URL = hxxp://asus17win10.msn.com/?pc=ASTE
SearchScopes: HKU\S-1-5-21-1216710294-946924933-2166232592-1001 -> DefaultScope {0633EE93-D776-472f-A0FF-E1416B8B2E3A} URL = 
SearchScopes: HKU\S-1-5-21-1216710294-946924933-2166232592-1001 -> {0633EE93-D776-472f-A0FF-E1416B8B2E3A} URL = 
BHO-x32: Adobe PDF Conversion Toolbar Helper -> {AE7CD045-E861-484f-8273-0445EE161910} -> C:\Program Files (x86)\Common Files\Adobe\Acrobat\ActiveX\AcroIEFavClient.dll [2015-09-24] (Adobe Systems Incorporated)
BHO-x32: SmartSelect Class -> {F4971EE7-DAA0-4053-9964-665D8EE6A077} -> C:\Program Files (x86)\Common Files\Adobe\Acrobat\ActiveX\AcroIEFavClient.dll [2015-09-24] (Adobe Systems Incorporated)
Toolbar: HKLM-x32 - Adobe PDF - {47833539-D0C5-4125-9FA8-0819E2EAAC93} - C:\Program Files (x86)\Common Files\Adobe\Acrobat\ActiveX\AcroIEFavClient.dll [2015-09-24] (Adobe Systems Incorporated)
 
FireFox:
========
FF HKLM-x32\...\Firefox\Extensions: [[email protected]] - D:\Program Files\Adobe\Acrobat 10.0\Acrobat\Browser\WCFirefoxExtn
FF Extension: (Adobe Acrobat - Create PDF) - D:\Program Files\Adobe\Acrobat 10.0\Acrobat\Browser\WCFirefoxExtn [2018-06-01] [Legacy] [not signed]
FF Plugin-x32: @tools.google.com/Google Update;version=3 -> C:\Program Files (x86)\Google\Update\1.3.33.17\npGoogleUpdate3.dll [2018-05-18] (Google Inc.)
FF Plugin-x32: @tools.google.com/Google Update;version=9 -> C:\Program Files (x86)\Google\Update\1.3.33.17\npGoogleUpdate3.dll [2018-05-18] (Google Inc.)
FF Plugin-x32: @videolan.org/vlc,version=3.0.3 -> C:\Program Files (x86)\VideoLAN\VLC\npvlc.dll [2018-05-29] (VideoLAN)
FF Plugin-x32: Adobe Acrobat -> D:\Program Files\Adobe\Acrobat 10.0\Acrobat\Air\nppdf32.dll [2015-09-24] (Adobe Systems Inc.)
FF Plugin-x32: Adobe Reader -> C:\Program Files (x86)\Adobe\Acrobat Reader DC\Reader\AIR\nppdf32.dll [2018-06-29] (Adobe Systems Inc.)
 
Chrome: 
=======
CHR HomePage: Default -> hxxp://home.myhughesnet.com/
CHR StartupUrls: Default -> "hxxp://myhughesnet.hughesnet.com/","hxxps://mail.google.com/mail/u/0/#inbox","hxxp://www.militaryzone.info/forum/index.php","hxxp://ebooks-shares.org/account-login.php?returnto=%2F","hxxps://www.willsub.com/index.asp?fuseaction=WillsubError.SessionTimeOut","hxxps://login.frontlineeducation.com/login?signin=6cd246aa1e5290bfed2e8d6dd28f886d&productId=ABSMGMT&clientId=ABSMGMT#/login","hxxps://rarbg.to/torrents.php?r=12670589"
CHR Session Restore: Default -> is enabled.
CHR Profile: C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default [2018-10-15]
CHR Extension: (Slides) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\aapocclcgogkmnckokdopfmhonfmgoek [2018-05-09]
CHR Extension: (Docs) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\aohghmighlieiainnegkcijnfilokake [2018-05-09]
CHR Extension: (Google Drive) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\apdfllckaahabafndbhieahigkjlhalf [2018-05-09]
CHR Extension: (YouTube) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\blpcfgokakmgnkcojhhkbfbldkacnbeo [2018-05-09]
CHR Extension: (University of Michigan Theme) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\ccjocafiljmgecebccphbdekodcoggdi [2018-05-11]
CHR Extension: (Adobe Acrobat) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\efaidnbmnnnibpcajpcglclefindmkaj [2018-05-24]
CHR Extension: (Avast SafePrice | Comparison, deals, coupons) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\eofcbnmajmjmplflapaojjnihcjkigck [2018-10-04]
CHR Extension: (Sheets) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\felcaaldnbdncclmgdcncolpebgiejap [2018-05-09]
CHR Extension: (Readium) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\fepbnnnkkadjhjahcafoaglimekefifl [2018-05-11]
CHR Extension: (Google Docs Offline) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\ghbmnnjooekpmoecnnnilnnbdlolhkhi [2018-08-15]
CHR Extension: (Avast Online Security) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\gomekmidlodglbbmalcneegieacbdmki [2018-09-25]
CHR Extension: (PDFPocket - PDF to EPUB) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\hpackgjjakgbeipilljfdhjhfbpobjjo [2018-05-11]
CHR Extension: (Chrome Web Store Payments) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\nmmhkkegccagdldgiimedpiccmgmieda [2018-05-09]
CHR Extension: (Gmail) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\pjkljhegncpnkpknbcohdijeoejaedia [2018-05-09]
CHR Extension: (Chrome Media Router) - C:\Users\moond\AppData\Local\Google\Chrome\User Data\Default\Extensions\pkedcjkdefgpdelpbcmbmeomcjbeemfm [2018-09-12]
CHR HKU\S-1-5-21-1216710294-946924933-2166232592-1001\SOFTWARE\Google\Chrome\Extensions\...\Chrome\Extension: [efaidnbmnnnibpcajpcglclefindmkaj] - hxxps://clients2.google.com/service/update2/crx
CHR HKLM-x32\...\Chrome\Extension: [eofcbnmajmjmplflapaojjnihcjkigck] - hxxps://clients2.google.com/service/update2/crx
CHR HKLM-x32\...\Chrome\Extension: [gomekmidlodglbbmalcneegieacbdmki] - hxxps://clients2.google.com/service/update2/crx
 
==================== Services (Whitelisted) ====================
 
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
 
R3 aswbIDSAgent; C:\Program Files\AVAST Software\Avast\x64\aswidsagenta.exe [7994520 2018-08-22] (AVAST Software)
R2 avast! Antivirus; C:\Program Files\AVAST Software\Avast\AvastSvc.exe [322464 2018-08-22] (AVAST Software)
S3 AvastWscReporter; C:\Program Files\AVAST Software\Avast\wsc_proxy.exe [57504 2018-08-22] (AVAST Software)
R2 esifsvc; C:\WINDOWS\system32\Intel\DPTF\esif_uf.exe [1701480 2017-07-06] (Intel Corporation)
R2 GiftBox.Service; C:\Program Files (x86)\ASUS\ASUS GiftBox Service\GiftBoxService.exe [273880 2017-10-03] (ASUSTeK Computer Inc.)
S3 Intel® Capability Licensing Service TCP IP Interface; C:\Program Files\Intel\iCLS Client\SocketHeciServer.exe [742704 2017-09-21] (Intel® Corporation)
S2 Intel® TPM Provisioning Service; C:\Program Files\Intel\iCLS Client\TPMProvisioningService.exe [668472 2017-09-21] (Intel® Corporation)
R2 jhi_service; C:\Program Files (x86)\Intel\Intel® Management Engine Components\DAL\jhi_service.exe [197264 2017-09-25] (Intel Corporation)
R2 NvContainerLocalSystem; C:\Program Files\NVIDIA Corporation\NvContainer\nvcontainer.exe [518080 2017-10-10] (NVIDIA Corporation)
S3 NvContainerNetworkService; C:\Program Files\NVIDIA Corporation\NvContainer\nvcontainer.exe [518080 2017-10-10] (NVIDIA Corporation)
R2 RtkBtManServ; C:\WINDOWS\RtkBtManServ.exe [293344 2017-07-11] (Realtek Semiconductor Corp.)
S4 ssh-agent; C:\WINDOWS\System32\OpenSSH\ssh-agent.exe [495616 2018-03-10] ()
S3 SwitchBoard; C:\Program Files (x86)\Common Files\Adobe\SwitchBoard\SwitchBoard.exe [517096 2010-02-19] (Adobe Systems Incorporated) [File not signed]
S3 WdNisSvc; C:\Program Files\Windows Defender\NisSrv.exe [4451616 2018-04-11] (Microsoft Corporation)
S3 WinDefend; C:\Program Files\Windows Defender\MsMpEng.exe [107136 2018-09-21] (Microsoft Corporation)
S3 ZenAnywhere; C:\Program Files\Orbweb Inc\ZenAnywhere\ZenAnywhere.exe [154456 2017-10-26] (Orbweb Inc.)
S3 ZenAnywhere Updater; C:\Program Files\Orbweb Inc\ZenAnywhere\updater.exe [154456 2017-10-26] (Orbweb Inc.)
S3 ZenAnywhereNetworkService; C:\Program Files\Orbweb Inc\ZenAnywhere\bin\ZenAnywhereNetworkService.exe [67416 2017-04-07] (Orbweb Inc.)
R2 NVDisplay.ContainerLocalSystem; "C:\Program Files\NVIDIA Corporation\Display.NvContainer\NVDisplay.Container.exe" -s NVDisplay.ContainerLocalSystem -f "C:\ProgramData\NVIDIA\NVDisplay.ContainerLocalSystem.log" -l 3 -d "C:\Program Files\NVIDIA Corporation\Display.NvContainer\plugins\LocalSystem" -r -p 30000
R2 NvTelemetryContainer; "C:\Program Files (x86)\NVIDIA Corporation\NvTelemetry\NvTelemetryContainer.exe" -s NvTelemetryContainer -f "C:\ProgramData\NVIDIA\NvTelemetryContainer.log" -l 3 -d "C:\Program Files (x86)\NVIDIA Corporation\NvTelemetry\plugins" -r
 
===================== Drivers (Whitelisted) ======================
 
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
 
S3 AppleLowerFilter; C:\WINDOWS\System32\drivers\AppleLowerFilter.sys [35560 2018-05-10] (Apple Inc.)
R3 AsusPTPDrv; C:\WINDOWS\System32\drivers\AsusPTPFilter.sys [102280 2017-05-09] (ASUS Corporation)
R1 aswArPot; C:\WINDOWS\System32\drivers\aswArPot.sys [199712 2018-08-22] (AVAST Software)
R1 aswbidsdriver; C:\WINDOWS\System32\drivers\aswbidsdrivera.sys [229384 2018-08-22] (AVAST Software)
R0 aswbidsh; C:\WINDOWS\System32\drivers\aswbidsha.sys [201320 2018-08-22] (AVAST Software)
R0 aswblog; C:\WINDOWS\System32\drivers\aswbloga.sys [346664 2018-08-22] (AVAST Software)
R0 aswbuniv; C:\WINDOWS\System32\drivers\aswbuniva.sys [59568 2018-08-22] (AVAST Software)
R0 aswElam; C:\WINDOWS\System32\drivers\aswElam.sys [15360 2018-06-21] (AVAST Software)
R1 aswHdsKe; C:\WINDOWS\System32\drivers\aswHdsKe.sys [249016 2018-08-22] (AVAST Software)
S3 aswHwid; C:\WINDOWS\System32\drivers\aswHwid.sys [46968 2018-08-22] (AVAST Software)
R2 aswMonFlt; C:\WINDOWS\System32\drivers\aswMonFlt.sys [163392 2018-09-11] (AVAST Software)
R1 aswRdr; C:\WINDOWS\System32\drivers\aswRdr2.sys [111864 2018-08-22] (AVAST Software)
R0 aswRvrt; C:\WINDOWS\System32\drivers\aswRvrt.sys [87904 2018-08-28] (AVAST Software)
R1 aswSnx; C:\WINDOWS\System32\drivers\aswSnx.sys [1027720 2018-08-22] (AVAST Software)
R1 aswSP; C:\WINDOWS\System32\drivers\aswSP.sys [467320 2018-09-04] (AVAST Software)
R2 aswStm; C:\WINDOWS\System32\drivers\aswStm.sys [215920 2018-09-12] (AVAST Software)
R0 aswVmm; C:\WINDOWS\System32\drivers\aswVmm.sys [381560 2018-08-22] (AVAST Software)
R3 dptf_acpi; C:\WINDOWS\System32\drivers\dptf_acpi.sys [74168 2017-07-06] (Intel Corporation)
R3 dptf_cpu; C:\WINDOWS\System32\drivers\dptf_cpu.sys [69560 2017-07-06] (Intel Corporation)
R3 esif_lf; C:\WINDOWS\system32\DRIVERS\esif_lf.sys [382392 2017-07-06] (Intel Corporation)
R3 HIDSwitch; C:\WINDOWS\System32\drivers\AsRadioControl.sys [31112 2017-05-02] (ASUS)
R3 iaLPSS2_GPIO2; C:\WINDOWS\System32\drivers\iaLPSS2_GPIO2.sys [98944 2017-06-16] (Intel Corporation)
R3 Microsoft_Bluetooth_AvrcpTransport; C:\WINDOWS\system32\DRIVERS\Microsoft.Bluetooth.AvrcpTransport.sys [46592 2018-04-11] (Microsoft Corporation)
R3 nvlddmkm; C:\WINDOWS\System32\DriverStore\FileRepository\nvam.inf_amd64_4a1a3da165adfde9\nvlddmkm.sys [15629752 2017-09-27] (NVIDIA Corporation)
S3 NvStreamKms; C:\Program Files\NVIDIA Corporation\NvStreamSrv\NvStreamKms.sys [30144 2017-10-10] (NVIDIA Corporation)
R3 nvvad_WaveExtensible; C:\WINDOWS\system32\drivers\nvvad64v.sys [50624 2017-10-10] (NVIDIA Corporation)
R3 nvvhci; C:\WINDOWS\System32\drivers\nvvhci.sys [57792 2017-10-10] (NVIDIA Corporation)
S3 RealWoW60; C:\WINDOWS\system32\DRIVERS\RealWoW60.sys [39432 2017-04-07] (Realtek semiconductor corp)
R3 rt640x64; C:\WINDOWS\System32\drivers\rt640x64.sys [984032 2017-06-29] (Realtek )
R3 RtkBtFilter; C:\WINDOWS\system32\DRIVERS\RtkBtfilter.sys [724448 2017-07-11] (Realtek Semiconductor Corporation)
R3 RTWlanE; C:\WINDOWS\System32\drivers\rtwlane.sys [8009040 2017-12-21] (Realtek Semiconductor Corporation )
S3 usbbus; C:\WINDOWS\System32\drivers\lgx64bus.sys [17920 2014-11-17] (LG Electronics Inc.)
S3 UsbDiag; C:\WINDOWS\system32\DRIVERS\lgx64diag.sys [28160 2014-11-21] (LG Electronics Inc.)
S3 USBModem; C:\WINDOWS\system32\DRIVERS\lgx64modem.sys [34816 2014-11-17] (LG Electronics Inc.)
S3 WdBoot; C:\WINDOWS\system32\drivers\WdBoot.sys [44616 2018-04-11] (Microsoft Corporation)
S3 WdFilter; C:\WINDOWS\system32\drivers\WdFilter.sys [331680 2018-04-11] (Microsoft Corporation)
S3 WdNisDrv; C:\WINDOWS\System32\Drivers\WdNisDrv.sys [44032 2018-04-11] (Microsoft Corporation)
R4 PxHlpa64; System32\Drivers\PxHlpa64.sys [X]
 
==================== NetSvcs (Whitelisted) ===================
 
(If an entry is included in the fixlist, it will be removed from the registry. The file will not be moved unless listed separately.)
 
 
==================== One Month Created files and folders ========
 
(If an entry is included in the fixlist, the file/folder will be moved.)
 
2018-10-15 12:58 - 2018-10-15 12:58 - 000061991 _____ C:\Users\moond\Desktop\CEF_Artwork.pdf
2018-10-15 12:05 - 2018-09-25 16:39 - 008449742 _____ C:\Users\moond\Downloads\Bronze Age War Chariots.epub
2018-10-15 12:05 - 2018-07-30 22:07 - 007647079 _____ C:\Users\moond\Downloads\Ancient Greek Warship 500-322 BC.epub
2018-10-15 12:05 - 2018-07-23 21:14 - 008885368 _____ C:\Users\moond\Downloads\The Persian Army 560-330 BC.epub
2018-10-15 12:05 - 2018-07-10 20:30 - 008089610 _____ C:\Users\moond\Downloads\Greek and Roman Artillery 399 BC-AD 363.epub
2018-10-15 12:05 - 2018-06-20 20:17 - 008181720 _____ C:\Users\moond\Downloads\Greek and Roman Siege Machinery 399 BC-AD 363.epub
2018-10-15 10:39 - 2018-10-15 10:39 - 000000000 ____D C:\Users\moond\Desktop\electric usage
2018-10-15 10:38 - 2018-10-15 10:38 - 000000000 ____D C:\Users\moond\Desktop\wot tanks
2018-10-15 10:37 - 2018-10-15 13:00 - 000000000 ____D C:\Users\moond\Desktop\infection cleaning tools
2018-10-15 09:03 - 2018-10-15 09:03 - 000000000 ___HD C:\OneDriveTemp
2018-10-15 08:35 - 2018-10-15 08:35 - 012545821 _____ C:\Users\moond\Desktop\unit patches.psd
2018-10-14 14:00 - 2018-10-14 14:00 - 000566387 _____ C:\Users\moond\Desktop\last months bill.pdf
